






MLS®# SK053364
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'1" x 9'4" | 103.44 sqft | - |
| Bedroom | 8'7" x 9'2" | 78.68 sqft | - |
| Bedroom | 9'10" x 27'0" | 265.5 sqft | - |
| Dining room | 11'4" x 8'10" | 100.11 sqft | - |
| Foyer | 8'10" x 12'6" | 110.42 sqft | - |
| Kitchen | 11'1" x 22'10" | 253.07 sqft | - |
| Living room | 13'5" x 12'6" | 167.71 sqft | - |
| Other | 14'0" x 27'0" | 378 sqft | - |
| Primary Bedroom | 15'0" x 14'2" | 212.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale