






MLS®# SK053447
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 7 ft x 10 ft ,8 in | 74.67 sqft | - |
| Bedroom | 9 ft ,1 in x 9 ft ,3 in | 84.02 sqft | - |
| Bedroom | 9 ft ,7 in x 12 ft ,5 in | 118.99 sqft | - |
| Dining room | 8 ft x 11 ft ,1 in | 88.67 sqft | - |
| Kitchen | 9 ft x 13 ft ,2 in | 118.5 sqft | - |
| Living room | 11 ft ,6 in x 11 ft ,10 in | 136.08 sqft | - |
| Living room | 9 ft ,11 in x 18 ft ,6 in | 183.46 sqft | - |
| Other | 8 ft ,11 in x 11 ft ,9 in | 104.77 sqft | - |
| Storage | 6 ft x 11 ft ,2 in | 67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale