






MLS®# SK025699
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 10 ft ,5 in x 5 ft ,6 in | 57.29 sqft | - |
| 3pc Bathroom | 5 ft ,8 in x 9 ft ,4 in | 52.89 sqft | - |
| Bedroom | 10 ft ,4 in x 9 ft ,6 in | 98.17 sqft | - |
| Dining room | 13 ft ,4 in x 7 ft | 93.33 sqft | - |
| Enclosed porch | 14 ft ,8 in x 3 ft ,8 in | 53.78 sqft | - |
| Enclosed porch | 6 ft ,1 in x 5 ft ,8 in | 34.47 sqft | - |
| Kitchen | 9 ft x 9 ft ,4 in | 84 sqft | - |
| Living room | 19 ft ,2 in x 11 ft ,6 in | 220.42 sqft | - |
| Other | 5 ft ,8 in x 11 ft ,1 in | 62.81 sqft | - |
| Primary Bedroom | 12 ft ,1 in x 9 ft ,4 in | 112.78 sqft | - |
| Workshop | 10 ft ,11 in x 8 ft ,11 in | 97.34 sqft | - |
| Workshop | 20 ft ,1 in x 19 ft ,8 in | 394.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale