






MLS®# SK046900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 19 ft x 13 ft | 247 sqft | - |
| Bonus Room | 15'3 x 14'4 | 218.58 sqft | - |
| Dining nook | 9'4 x 6'10 | 63.78 sqft | - |
| Dining room | 10'8 x 7'11 | 84.44 sqft | - |
| Enclosed porch | Measurements not available x 6 ft | 0 sqft | - |
| Kitchen | Measurements not available x 10 ft | 0 sqft | - |
| Laundry room | 12 ft x 18 ft | 216 sqft | - |
| Living room | 16 ft x 24 ft | 384 sqft | - |
| Other | 12 ft x 15 ft | 180 sqft | - |
| Primary Bedroom | 10 ft x 17 ft | 170 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale