






MLS®# SK048820
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - x - | 0 sqft | - |
| Bedroom | 10'7" x 12'5" | 131.41 sqft | - |
| Bedroom | 8'11 x 10'7" | 94.37 sqft | - |
| Bedroom | 9' x 12'5" | 111.75 sqft | - |
| Bedroom | 9'6" x 13'5" | 127.46 sqft | - |
| Bedroom | 9'7" x 12'5" | 118.99 sqft | - |
| Bedroom | 9'9" x 11'11" | 116.19 sqft | - |
| Family room | 10'1 x 17'3" | 173.94 sqft | - |
| Kitchen/Dining room | 9' x 21'3" | 191.25 sqft | - |
| Laundry room | - x - | 0 sqft | - |
| Living room | 11'10" x 14'2" | 167.64 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale