






MLS®# SK052911
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11 ft ,9 in x 12 ft ,1 in | 141.98 sqft | - |
| Bedroom | 8 ft ,9 in x 9 ft ,8 in | 84.58 sqft | - |
| Bedroom | 9 ft x 9 ft ,3 in | 83.25 sqft | - |
| Dining room | 6 ft ,1 in x 10 ft | 60.83 sqft | - |
| Family room | 11 ft x 13 ft ,2 in | 144.83 sqft | - |
| Kitchen | 9 ft ,1 in x 9 ft ,11 in | 90.08 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11 ft x 14 ft ,1 in | 154.92 sqft | - |
| Other | 9 ft ,1 in x 16 ft ,8 in | 151.39 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale