






MLS®# SK052920
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2 x 11'10 | 120.31 sqft | - |
| Bedroom | 10'2 x 11'4 | 115.22 sqft | - |
| Bedroom | 11'6 x 9'6 | 109.25 sqft | - |
| Bedroom | Measurements not available x 12 ft | 0 sqft | - |
| Kitchen | 14'6 x 9'2 | 132.92 sqft | - |
| Laundry room | 6'8 x 5'4 | 35.56 sqft | - |
| Other | 22'4 x 14'8 | 327.56 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | Measurements not available x 15 ft | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale