






MLS®# SK053005
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'10" x 11'10" | 104.53 sqft | - |
| Bedroom | 8'4" x 11'5" | 95.14 sqft | - |
| Bedroom | 9'6" x 11'8" | 110.83 sqft | - |
| Kitchen | 9'3" x 9'4" | 86.33 sqft | - |
| Kitchen | 9'8" x 14'11" | 144.19 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11'4" x 14'5" | 163.39 sqft | - |
| Living room | 9'9" x 9'4" | 91 sqft | - |
| Storage | 9' x 6'2" | 55.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale