






MLS®# SK053071
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'9 x 8'4 | 89.58 sqft | - |
| Bedroom | 14'2 x 9'6 | 134.58 sqft | - |
| Den | 14'9 x 20'2 | 297.46 sqft | - |
| Dining room | 10'3 x 13'3 | 135.81 sqft | - |
| Kitchen | 10'9 x 11'5 | 122.73 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 13'1 x 20'2 | 263.85 sqft | - |
| Other | 28'2 x 16'4 | 460.06 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11'3 x 13'6 | 151.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale