






MLS®# SK053209
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| Bedroom | 9 ft ,3 in x 11 ft ,10 in | 109.46 sqft | - |
| Bedroom | 9 ft ,4 in x 10 ft ,5 in | 97.22 sqft | - |
| Dining room | 10 ft x 13 ft | 130 sqft | - |
| Kitchen | 9 ft x 12 ft | 108 sqft | - |
| Laundry room | - | 0 sqft | - |
| Living room | 10 ft x 13 ft | 130 sqft | - |
| Other | - | 0 sqft | - |
| Primary Bedroom | 11 ft ,4 in x 11 ft ,4 in | 128.44 sqft | - |
| Storage | 4 ft x 7 ft | 28 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale