






MLS®# SK053259
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'2 x 9'9 | 108.88 sqft | - |
| Bedroom | 12' x 10' | 120 sqft | - |
| Bedroom | 13' x 10' | 130 sqft | - |
| Dining room | 8'7 x 8'6 | 72.96 sqft | - |
| Family room | 14'7 x 11'8 | 170.14 sqft | - |
| Foyer | 7'7 x 6'1 | 46.13 sqft | - |
| Kitchen | 7'7 x 10'6 | 79.62 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 15'3 x 13' | 198.25 sqft | - |
| Storage | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale