






MLS®# SK053700
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5 ft ,1 in x 4 ft ,7 in | 23.3 sqft | - |
| 4pc Bathroom | 5 ft ,2 in x 8 ft ,7 in | 44.35 sqft | - |
| 4pc Ensuite bath | 11 ft ,5 in x 4 ft ,10 in | 55.18 sqft | - |
| Bedroom | 8 ft ,10 in x 11 ft ,6 in | 101.58 sqft | - |
| Bedroom | 9 ft ,10 in x 10 ft ,5 in | 102.43 sqft | - |
| Dining room | 13 ft ,4 in x 9 ft ,1 in | 121.11 sqft | - |
| Kitchen | 9 ft ,5 in x 13 ft ,6 in | 127.12 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 13 ft ,3 in x 13 ft ,8 in | 181.08 sqft | - |
| Primary Bedroom | 13 ft ,6 in x 10 ft ,5 in | 140.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale