






MLS®# SK046905
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'0 x 9'7 | 76.67 sqft | - |
| Bedroom | 8'6 x 9'8 | 82.17 sqft | - |
| Foyer | 8'0 x 9'4 | 74.67 sqft | - |
| Kitchen | 16'10 x 12'1 | 203.4 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 16'10 x 17'11 | 301.6 sqft | - |
| Other | 4'10 x 9'4 | 45.11 sqft | - |
| Primary Bedroom | 13'2 x 9'10 | 129.47 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale