






MLS®# SK047978
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | Measurements not available x 8 ft ,10 in | 0 sqft | - |
| Bedroom | Measurements not available x 8 ft ,6 in | 0 sqft | - |
| Dining room | Measurements not available x 8 ft ,7 in | 0 sqft | - |
| Kitchen | 8 ft ,6 in x 9 ft | 76.5 sqft | - |
| Laundry room | 6'11 x 4'4 | 29.97 sqft | - |
| Living room | Measurements not available x 13 ft ,8 in | 0 sqft | - |
| Living room | 9 ft ,10 in x 19 ft ,6 in | 191.75 sqft | - |
| Other | 17'9 x 8'9 | 155.31 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | Measurements not available x 10 ft ,11 in | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale