






MLS®# SK048058
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11 ft ,8 in x 8 ft ,11 in | 104.03 sqft | - |
| Bedroom | 13 ft ,3 in x 8 ft ,1 in | 107.1 sqft | - |
| Dining room | 4 ft x 7 ft ,10 in | 31.33 sqft | - |
| Kitchen | 8 ft x 7 ft ,10 in | 62.67 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 14 ft x 10 ft | 140 sqft | - |
| Living room | 18 ft x 10 ft | 180 sqft | - |
| Primary Bedroom | 12 ft ,3 in x 10 ft ,10 in | 132.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale