






MLS®# SK048311
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,7 in x 12 ft ,3 in | 129.65 sqft | - |
| Bedroom | 10 ft ,9 in x 11 ft ,4 in | 121.83 sqft | - |
| Dining room | 14 ft ,4 in x 9 ft ,5 in | 134.97 sqft | - |
| Family room | 22 ft ,4 in x 16 ft ,9 in | 374.08 sqft | - |
| Foyer | 9 ft ,6 in x 9 ft | 85.5 sqft | - |
| Games room | 11 ft ,10 in x 14 ft ,6 in | 171.58 sqft | - |
| Kitchen | 14 ft ,4 in x 10 ft ,6 in | 150.5 sqft | - |
| Living room | 14 ft ,4 in x 15 ft ,9 in | 225.75 sqft | - |
| Primary Bedroom | 13 ft ,3 in x 13 ft ,9 in | 182.19 sqft | - |
| Storage | 16 ft ,3 in x 4 ft ,9 in | 77.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale