






MLS®# SK048757
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | - x - | 0 sqft | - |
| 4pc Bathroom | 5' x 11'3 | 56.25 sqft | - |
| Bedroom | 8'11 x 10'5 | 92.88 sqft | - |
| Bedroom | 8'8 x 11'9 | 101.83 sqft | - |
| Dining room | 7'9 x 8'11 | 69.1 sqft | - |
| Family room | 16'11 x 17'11 | 303.09 sqft | - |
| Laundry room | - x - | 0 sqft | - |
| Living room | 9' x 15'5 | 138.75 sqft | - |
| Other | - x - | 0 sqft | - |
| Other | 4'10 x 5'5 | 26.18 sqft | - |
| Other | 5' x 5'1 | 25.42 sqft | - |
| Primary Bedroom | 12'7 x 17'11 | 225.45 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale