






MLS®# SK049500
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x 5 ft | 0 sqft | - |
| 4pc Bathroom | 4'11 x 8'10 | 43.43 sqft | - |
| 4pc Ensuite bath | 5'3 x 11'1 | 58.19 sqft | - |
| Bedroom | Measurements not available x 12 ft | 0 sqft | - |
| Family room | 12'3 x 22'7 | 276.65 sqft | - |
| Foyer | 4'7 x 6'6 | 29.79 sqft | - |
| Kitchen | 9'10 x 12'3 | 120.46 sqft | - |
| Laundry room | 8 ft x 6 ft | 48 sqft | - |
| Living room | 11'1 x 15'6 | 171.79 sqft | - |
| Other | 8'9 x 12'11 | 113.02 sqft | - |
| Primary Bedroom | 12'11 x 13'11 | 179.76 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale