






MLS®# SK052890
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| 5pc Ensuite bath | - | 0 sqft | - |
| Bedroom | 10'4 x 10'6 | 108.5 sqft | - |
| Bedroom | 10'9 x 13'6 | 145.12 sqft | - |
| Bonus Room | 11'6 x 10'10 | 124.58 sqft | - |
| Dining room | 8'4 x 12' | 100 sqft | - |
| Foyer | 6 ft x Measurements not available | 0 sqft | - |
| Kitchen | 13'4 x 11'4 | 151.11 sqft | - |
| Laundry room | - | 0 sqft | - |
| Mud room | 13 ft x Measurements not available | 0 sqft | - |
| Primary Bedroom | 15 ft x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale